The Twin Towers Hotel ****
88 Rong Muang Road, Pathumwan, Bangkok, 10330
All prices shown are in BHT
| Room Type | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 |
|---|
| Double Executive Suite | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 |
| | | | | | | | | | | | | | | |
| Double Executive | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 |
| | | | | | | | | | | | | | | |
| Double Standard | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
| | | | | | | | | | | | | | | |
| Double Superior | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 |
| | | | | | | | | | | | | | | |
| Single Executive Suite | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 |
| | | | | | | | | | | | | | | |
| Single Executive | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 |
| | | | | | | | | | | | | | | |
| Single Standard | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
| | | | | | | | | | | | | | | |
| Single Superior | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 |
| | | | | | | | | | | | | | | |
| Triple Executive Suite | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 |
| | | | | | | | | | | | | | | |
| Triple Executive | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 |
| | | | | | | | | | | | | | | |
| Triple Standard | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 | 2100.00 |
| | | | | | | | | | | | | | | |
| Triple Superior | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 | 2250.00 |
| | | | | | | | | | | | | | | |
| Twin Executive | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 |
| | | | | | | | | | | | | | | |
| Twin Standard | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
| | | | | | | | | | | | | | | |
| Twin Superior | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 | 1650.00 |
| | | | | | | | | | | | | | | |
Hotel Description
Located within easy access to the bustling main shopping area of Bangkok, rejuvenate in the comfort of neo-classical influences guestrooms coupled with discreet service and gastronomical delights. The hotel is truly a preferred choice for business and leisure travelers.
Experience the warm comfort and rich Thai culture at The Twin towers Hotel, all 660 spacious rooms offer and experience of comfort and tranquility. The hotel provides superior recretional and leisure facilities, including a sauna, outdoor pool, fitness center, massage and spa, hair dresses salon, tour and travel desk, covered parking, lounge and a number of restaurants.
Our spacious guest rooms feature large comfortable beds to provide maximum comfort and convience. Each room has an individual air-conditioning, Wi-Fi high speed internet, mini bar, 24-hour room services, hairdryer and complimentary toiletries. All suites stylishly decorated and furnished with all amenities, in-room safety box and living room to ensure guest an enjoyable stay.
Hotel Cancellation Policy
In case of cancellation, a written notice must be received by the hotel at least 2 days prior to guest(s) scheduled arrival. In the event that time written notice is not received within the time limit state, and in the event that there is no show from the guest(s), the contract rate will be charged as NO SHOW.
Hotel Facilities
-
24 Hour Check-In
-
24 Hour Hot Water
-
24 Hour Reception
-
24 Hour Security
-
Air Conditioning
-
Am Fm Alarm
-
Banquet Facilities
-
Bath In Room
-
Breakfast Included
-
Business Center
-
Connecting Room
-
Concierge
-
Copy Service
-
Credit Cards Accepted
-
Currency Exchange
-
Elevator
-
Express Check-In
-
Express Check-Out
-
Fax Service
-
Gym-Health Spa
-
Hair Dryer
-
Handicap Facilities
-
International Direct Dial
-
Key Card Access
-
Laundry Valet
-
Luggage Storage
-
Meeting Facilities
-
Mini Bar
-
No Curfew
-
No Smoking Rooms
-
Parking Available
-
Parking Available Free
-
Restaurant
-
Room Service
-
Security Lockers
-
Shower In Room
-
Smoke Detectors
-
Smoking Rooms
-
SprinklerIn Room
-
Swimming Pool
-
Taxes Inlcuded In Price
-
Telephone In Room
-
Telephone-Fax Facilities
-
Towels
-
Travel Desk-Travel Info
-
Television In Room
-
Television With Cable
-
Wake Up Service
-
Wheelchair Friendly
-
WiFi In Lobby
-
WiFi In Room
Rates displayed reflect the average rate for the dates you selected.
This rate is subject to change.
Rates may not include service charges, extra person charges, fees or
incidental charges (such as room service).
Any converted rates are provided for your convenience and are based on
exchange rate at the time you are viewing this site.
The hotel will charge you in the local currency.
The amenities and/or facilities listed may not be located at this hotel,
but will be within a reasonable distance. Additional charges may apply for use.
All information has been provided by this hotel.